Features Reference
Complete reference of all DocsForge features.
Admonitions Reference
| Type | Usage | Appearance |
|---|
| Note | !!! note | Blue info icon |
| Abstract | !!! abstract | Document icon |
| Info | !!! info | Info circle icon |
| Tip | !!! tip | Lightbulb icon |
| Success | !!! success | Checkmark icon |
| Question | !!! question | Question mark icon |
| Warning | !!! warning | Warning triangle |
| Failure | !!! failure | X mark icon |
| Danger | !!! danger | Flame icon |
| Bug | !!! bug | Bug icon |
| Example | !!! example | List icon |
| Quote | !!! quote | Quote icon |
Math Reference
| Syntax | Result | Example |
|---|
| Inline | $...$ | \(E=mc^2\) |
| Display | $$...$$ | Block equation |
| Fractions | \frac{a}{b} | \(\frac{1}{2}\) |
| Subscripts | x_i | \(x_i\) |
| Superscripts | x^2 | \(x^2\) |
| Greek | \alpha, \beta | \(\alpha\), \(\beta\) |
| Integrals | \int | \(\int_a^b\) |
| Sums | \sum | \(\sum_{i=1}^n\) |
| Limits | \lim | \(\lim_{x \to 0}\) |
| Matrices | \begin{bmatrix} | Matrix block |
| Align | \begin{aligned} | Multi-line align |
Code Languages Tested
- Python
- JavaScript / TypeScript
- Rust
- Go
- SQL
- Bash
- YAML
- JSON
- HTML
- CSS
- C / C++
- Java
- Ruby
- PHP